
CSZB4-05
Entry model for orchards, greenhouses and trials
- Tank capacity
- 5 L
- Spray width
- 4–6 m
- Area per sortie
- 0.5–0.8 ha
- Empty weight
- 7.5 kg
Full specifications
| Configuration | Quadcopter, 4 arms / 4 rotors |
|---|---|
| Tank capacity | 5 L |
| Diagonal wheelbase | 1050 mm |
| Empty weight | 7.5 kg |
| Spray width | 4–6 m |
| Area per sortie | 0.5–0.8 ha |
| Endurance | 5–10 min |
| Working speed | 3–7 m/s |
| Climb / descent rate | 3 m/s |
| Spray system | Centrifugal or standard nozzles |
| Flight modes | GPS / attitude |
| Wind resistance | Sustained Beaufort 5, gusts 6 |
| Hover accuracy | ±1.5 m horizontal, ±0.5 m vertical |
| Airframe | Carbon fibre + aviation aluminium |
| Size unfolded / folded | 850×850×520 / 550×550×520 mm |
Manufacturer data. Final specification is confirmed in the quotation.





